
Guía de tallas
| Size | Height | Chest | Waist |
|---|---|---|---|
| XXL | – | 50/52” (127–132cm) | 42” (107cm) |
| XL | – | 46/48” (117–122cm) | 40” (102cm) |
| L | – | 42/44” (107–112cm) | 36/38” (91–97cm) |
| M | – | 38/40” (97–102cm) | 32/34” (81–86cm) |
| S | – | 34/36” (86–91cm) | 30/32” (76–81cm) |
| XS | – | 32/34” (81–86cm) | 28/30” (81–76cm) |
| LY (aged 10–12) | 152cm | 30/32” (76–81cm) | 26/28” (66–71cm) |
| MY (aged 8–10) | 140cm | 28/30” (71–76cm) | 24/26” (61–66cm) |
| SY (aged 5–7) | 128cm | 26/28” (66–71cm) | 22/24” (56–61cm) |
| XSY (aged 4–5) | 116cm | 24/26” (61–66cm) | 20/22” (51–56cm) |
Get the Right Fit
To measure your clothing size, follow these instructions:
-
Chest – Measure around the fullest area of the chest with a flexible tape measure, holding the tape measure horizontal.
-
Waist – Measure around the narrowest part of the waist, keeping the tape measure horizontal.
Choose the Right Size
-
Tops – If your height suggests a different size to your chest measurement, it is better to follow the chest measurement for the best fit.
-
If your body measurements fall between two sizes, you can:
-
Order the lower size for a tighter fit, or
-
Order the higher size for a looser fit.
-
Notificar por correo electrónico cuando este producto esté disponible
Pitch pro
$45.00